Company Profile
Company Name | Swing Corporation |
---|---|
Date of Incorporation | April 1, 1977 |
Representative | Shigeo Mizutani, President and Representative Director |
Paid-up Capital | JPY 5.5 billion (as of July 1, 2014) |
Number of Employees | 3,306 (as of April 1, 2014) |
Business Description |
|
Main Customers | Public Offices, Local Public Authorities, and Private Companies |
Head Office | 7-18, Konan 1-chome, Minato-ku, Tokyo 108-8470, Japan phone:81-3-6830-9000 (Switchboard) Fax:81-3-5479-8590 |
Certification |
|
Board of Directors
Chairman and Representative Director |
Masayoshi Hirose |
---|---|
President and Chief Executive Officer | Shigeo Mizutani |
Executive Vice President and Representative Director | Kazunori Nito |
Director Senior Managing Executive Officer | Yoichi Amemiya |
Director | Yasumasa Isetani |
Director | Masaji Santo |
Senior Managing Executive Officer | Kazuyuki Ono |
Managing Executive Officer | Shunichi Shiono |
Managing Executive Officer | Teruaki Kitamura |
Managing Executive Officer | Hiroshi Mitsuki |
Managing Executive Officer | Tetsuji Ishii |
Managing Executive Officer | Yoshikazu Toda |
Executive Officer | Masayuki Tatebayashi |
Executive Officer | Yasushi Araki |
Executive Officer | Norio Inoue |
Executive Officer | Saburo Masuda |
Executive Officer | Yoshifumi Mizuguchi |
Executive Officer | Makoto Hattori |
Executive Officer | Yasumasa Ishikawa |
Executive Officer | Nobumitsu Oshio |
Executive Officer | Toru Iwase |
Executive Officer | Akiko Miya |
Corporate Auditor | Yoshio Shimoi |
Corporate Auditor | Hiroshi Kizaki |
Corporate Auditor | Takehiko Hirose |
Local Navigation Start
Right Column Start